Echo Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.77"
|
Wind
10.8
mph (SSE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 45°F | 45°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 38°F | 32°F | 32°F | 32°F | 32°F | 32°F | 26°F | 25°F | 25°F | 27°F | 30°F | 27°F | 25°F | 20°F | 19°F | 19°F | 18°F | 25°F | 28°F | 30°F | 31°F | 30°F | 29°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 28°F | 20°F | 18°F | 17°F | 17°F |
| Feels Like | 49°F | 49°F | 46°F | 45°F | 44°F | 44°F | 42°F | 42°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 35°F | 25°F | 26°F | 26°F | 26°F | 27°F | 26°F | 20°F | 19°F | 20°F | 25°F | 20°F | 19°F | 16°F | 14°F | 13°F | 13°F | 19°F | 20°F | 22°F | 23°F | 21°F | 20°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 23°F | 20°F | 18°F | 12°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 27% | 27% | 39% | 54% | 46% | 40% | 20% | 22% | 27% | 26% | 38% | 42% | 79% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 99% | 99% | 84% | 78% | 46% | 40% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 35% | 100% | 100% | 100% | 80% | 100% | 100% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 22% | 49% | 46% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 100% | 100% | 100% | 100% | 3% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 81% | 84% | 86% | 89% | 96% | 97% | 91% | 92% | 97% | 99% | 99% | 100% | 99% | 96% | 95% | 95% | 95% | 95% | 98% | 98% | 98% | 98% | 96% | 94% | 93% | 97% | 97% | 97% | 98% | 94% | 89% | 84% | 83% | 90% | 88% | 85% | 77% | 72% | 72% | 75% | 75% | 81% | 91% | 92% | 92% | 93% |
| Dew Point | 44°F | 44°F | 44°F | 45°F | 44°F | 45°F | 45°F | 44°F | 37°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 26°F | 24°F | 25°F | 27°F | 29°F | 25°F | 23°F | 19°F | 18°F | 18°F | 17°F | 23°F | 25°F | 27°F | 27°F | 28°F | 26°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 18°F | 16°F | 15°F | 14°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 10.6 mph | 10.8 mph | 10 mph | 10 mph | 9 mph | 8.7 mph | 6.4 mph | 5.5 mph | 8.3 mph | 6.7 mph | 4.9 mph | 4.3 mph | 3.8 mph | 4 mph | 5 mph | 7.1 mph | 6.2 mph | 6.4 mph | 6.1 mph | 5.5 mph | 2.8 mph | 4 mph | 5.3 mph | 6.4 mph | 5 mph | 6 mph | 4.7 mph | 3.1 mph | 3.8 mph | 3.5 mph | 3.2 mph | 4.5 mph | 7.5 mph | 9.4 mph | 10.3 mph | 10.6 mph | 10.1 mph | 11 mph | 11.6 mph | 11.9 mph | 10.2 mph | 8.9 mph | 6.8 mph | 3.9 mph | 1.4 mph | 2.6 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 155° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 161° SSE | ![]() 176° S | ![]() 287° WNW | ![]() 303° WNW | ![]() 285° WNW | ![]() 310° NW | ![]() 323° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 296° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 284° WNW | ![]() 208° SSW | ![]() 198° SSW | ![]() 225° SW | ![]() 257° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 187° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 253° WSW | ![]() 263° W | ![]() 266° W | ![]() 279° W | ![]() 305° NW | ![]() 326° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 200° SSW | ![]() 168° SSE | ![]() 168° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Snow |
50 °F
|
25 °F
|
100% |
99% |
|
Monday
Apr 20 |
Snow |
32 °F
|
17 °F
|
100% |
88% |
|
Tuesday
Apr 21 |
Snow |
41 °F
|
14 °F
|
100% |
53% |
|
Wednesday
Apr 22 |
Snow |
38 °F
|
28 °F
|
100% |
98% |
|
Thursday
Apr 23 |
Clouds |
41 °F
|
25 °F
|
0% |
70% |
|
Friday
Apr 24 |
Clouds |
44 °F
|
21 °F
|
0% |
59% |
|
Saturday
Apr 25 |
Clouds |
53 °F
|
27 °F
|
0% |
59% |
|
Sunday
Apr 26 |
Clouds |
56 °F
|
32 °F
|
0% |
61% |
|
Monday
Apr 27 |
Clouds |
60 °F
|
37 °F
|
0% |
53% |
|
Tuesday
Apr 28 |
Rain |
61 °F
|
40 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Rain |
50 °F
|
38 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Clouds |
46 °F
|
30 °F
|
0% |
48% |
|
Friday
May 1 |
Clouds |
51 °F
|
28 °F
|
0% |
47% |
|
Saturday
May 2 |
Rain |
58 °F
|
33 °F
|
100% |
50% |
|
Sunday
May 3 |
Snow |
48 °F
|
31 °F
|
100% |
85% |
|
Monday
May 4 |
Clear |
50 °F
|
27 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Echo Lake News Echo Lake Photos Echo Lake Videos |

Login



























